LEADERBOARD

LMD 100 ∣ 2017/18

Rank Company Revenue
(Rs. m)
Profit After Tax
(Rs. m)
Total Assets
(Rs. m)
Shareholders' Funds
(Rs. m)
Market Capitalisation
(Rs. m)
1 HAYLEYS 163,249 3,272 209,767 39,649 15,053
2 LANKA ORIX LEASING COMPANY 149,516 19,190 822,239 70,462 56,074
3 JOHN KEELLS HOLDINGS 121,215 23,120 322,448 199,920 221,449
4 HATTON NATIONAL BANK 119,759 16,741 1,007,560 122,009 96,881
5 COMERCIAL BANK 116,842 16,627 1,155,821 107,995 128,359
6 SAMPATH BANK 97,440 12,683 826,717 68,908 80,205
7 DIALOG AXIATA 94,196 10,760 145,320 61,687 112,384
8 CT HOLDINGS 92,134 3,739 61,736 20,657 35,246
9 LANKA IOC 91,343 (744) 32,959 19,369 16,027
10 CARGILLS (CEYLON) 91,293 3,331 52,792 16,328 49,894


© Copyright 2019 Media Services - All Rights Reserved