FINANCIAL PROFILE

SECOND BOARD

Rank Company Revenue (Rs. m) Profit After Tax (Rs. m) Total Assets (Rs. m) Shareholders' Funds (Rs. m) Sector Chairperson Chief Executive Year End Rank
17/18 16/17 17/18 16/17 % Chg Rank 17/18 16/17 % Chg Rank 17/18 16/17 % Chg Rank 17/18 16/17 % Chg
1 8 PEOPLE’S INSURANCE 4,791 4,250 13 7 773 658 17 18 7,745 6,720 15 15 3,057 2,629 16 Insurance Jehan Amaratunga Deepal Abeysekera D 1
2 26 ASSOCIATED MOTOR FINANCE 4,754 3,108 53 15 443 419 6 5 25,202 17,518 44 32 2,112 1,788 18 Finance Dr. Rohan Karunaratne Anif Sally M 2
3 17 LANKEM DEVELOPMENTS 4,731 3,477 36 14 526 24 2,092 25 6,058 5,288 15 48 1,031 637 62 Construction and Engineering S. D. R. Arudpragasam N/A M 3
4 1 DUNAMIS CAPITAL 4,711 4,880 (3) 3 2,996 (357) 939 2 38,964 35,495 10 20 2,775 357 677 Diversified Holdings Eardley Perera Dinesh Schaffter M 4
5 FB* PRINTCARE 4,703 4,890 (4) 49 (117) 241 (149) 22 6,376 5,489 16 21 2,774 2,890 (4) Manufacturing Merrill J. Fernando K. R. Ravindran M 5
6 33 MALWATTE VALLEY PLANTATIONS 4,601 2,938 57 11 558 63 786 26 5,952 5,343 11 11 3,497 2,783 26 Plantations Frits Bogtstra Lucas Bogtstra D 6
7 18 MASKELIYA PLANTATIONS 4,517 3,455 31 28 251 (93) 370 38 4,653 4,442 5 47 1,061 883 20 Plantations Dr. Sena Yaddehige M. P. S. Pathiraja M 7
8 - RIL PROPERTY 4,480 960 367 1 3,744 1,206 210 4 31,233 12,567 149 2 14,942 10,429 43 Land and Property Sunil Wijesinha Hiroshini Fernando M 8
9 4 ALUMEX 4,422 4,635 (5) 22 364 753 (52) 21 6,403 4,264 50 30 2,253 2,316 (3) Manufacturing Mohan Pandithage Rohan Peris M 9
10 44 OVERSEAS REALTY (CEYLON) 4,317 2,431 78 2 3,173 2,930 8 1 43,522 34,161 27 1 36,734 27,833 32 Land and Property Shing Pee Tao Pravir Samarasinghe D 10
11 15 RICHARD PIERIS EXPORTS 4,272 3,818 12 8 713 727 (2) 46 3,342 2,636 27 46 1,169 929 26 Manufacturing Dr. Sena Yaddehige Wasantha Abeysirigunawardena M 11
12 22 BRAC LANKA FINANCE 4,271 3,386 26 23 362 220 65 10 16,494 12,900 28 17 2,826 1,124 151 Finance Ishara Nanayakkara W. A. R. Kumara M 12
13 6 BAIRAHA FARMS 4,215 4,364 (3) 17 404 702 (42) 39 4,629 4,350 6 10 3,560 3,281 9 Beverage, Food and Tobacco Professor M. T. A. Furkhan Yakooth Naleem M 13
14 16 FIRST CAPITAL HOLDINGS 4,186 3,588 17 4 1,966 232 747 3 35,192 31,690 11 8 3,695 2,118 74 Finance Nishan Fernando Dilshan Wirasekara M 14
15 7 SOFTLOGIC FINANCE 4,146 4,312 (4) 31 219 244 (10) 7 21,680 21,706 - 29 2,280 1,842 24 Finance Ashok Pathirage Nalin Wijekoon M 15
16 20 SWISSTEK (CEYLON) 4,077 3,434 19 19 378 429 (12) 29 5,430 3,871 40 34 1,976 1,870 6 Manufacturing A. M. Weerasinghe Mahendra Jayasekera M 16
17 10 SIERRA CABLES 4,069 4,044 1 46 (39) 265 (115) 33 5,020 4,416 14 36 1,823 1,682 8 Manufacturing Priyantha Perera Shamendra Panditha M 17
18 23 TALAWAKELLE TEA ESTATES 4,061 3,334 22 12 548 241 127 37 4,725 4,136 14 25 2,522 2,074 22 Plantations Mohan Pandithage Roshan Rajadurai M 18
19 29 HAPUGASTENNE PLANTATIONS 3,912 3,010 30 36 125 (230) 154 36 4,759 4,587 4 38 1,793 1,617 11 Plantations N. K. H. Ratwatte Dushanth Ratwatte D 19
20 FB* KOTAGALA PLANTATIONS 3,875 7,319 (47) 43 20 (319) 106 17 7,804 10,358 (25) 39 1,762 1,598 10 Plantations S. D. R. Arudpragasam M. S. Madugalle M 20
21 13 MORISON 3,800 4,018 (5) 10 564 517 9 32 5,130 4,597 12 12 3,488 3,033 15 Chemicals and Pharmaceuticals Husein Esufally Murtaza Esufally M 21
22 38 KAHAWATTE PLANTATIONS 3,785 2,776 36 44 18 (138) 113 40 4,577 4,321 6 48 1,031 927 11 Plantations Merrill J. Fernando Viren Ruberu D 22
23 31 ELPITIYA PLANTATIONS 3,632 3,010 21 26 335 420 (20) 24 6,108 5,802 5 7 4,025 3,913 3 Plantations Rajan Brito Dr. Rohan Fernando D 23
24 30 AITKEN SPENCE PLANTATION MANAGEMENTS 3,632 3,010 21 18 387 477 (19) 23 6,327 5,947 6 19 2,780 2,559 9 Plantations Rajan Brito Dr. Rohan Fernando D 24
25 14 THE FINANCE COMPANY 3,564 3,925 (9) 50 (1,794) (1,293) (39) 6 23,562 21,826 8 50 (14,477) (14,405) - Finance Wasantha Kumarasiri Nimal Mamaduwa M 25
26 24 3,496 3,310 6 48 (110) 258 (143) 9 18,115 19,450 (7) 28 2,348 2,500 (6) Finance Dr. Dayanath Jayasuriya Mayura Fernando M 26
27 12 ABANS ELECTRICALS 3,493 4,029 (13) 41 44 55 (20) 47 2,593 2,480 5 45 1,179 840 40 Manufacturing Aban Pestonjee N/A M 27
28 19 HUNTERS & COMPANY 3,344 3,438 (3) 39 82 159 (48) 14 14,736 6,903 113 5 9,379 5,354 75 Stores and Supplies Furqan Dossa Renuka Dossa M 28
29 37 AGSTAR 3,317 2,785 19 42 27 (22) 223 34 4,958 4,382 13 18 2,791 2,402 16 Manufacturing Rohan Karunaratne Rohan Karunaratne M 29
30 39 3,278 2,610 26 15 443 370 20 11 16,132 12,900 25 13 3,335 2,721 23 Finance Aravinda Perera Shantha Wijeweera M 30
31 35 ASIRI SURGICAL HOSPITAL 3,275 2,884 14 13 547 263 108 35 4,899 4,650 5 9 3,568 3,647 (2) Healthcare Ashok Pathirage Ashok Pathirage M 31
32 - ARPICO FINANCE COMPANY 3,242 1,871 73 24 354 227 56 8 18,401 11,112 66 41 1,722 1,433 20 Finance Dr. Rohan Karunaratne Shanil Dayawansa M 32
33 25 TRANS ASIA HOTELS 3,199 3,251 (2) 6 883 908 (3) 19 7,677 7,495 2 6 6,183 6,008 3 Hotels and Travel Susantha Ratnayake N/A M 33
34 32 HARISCHANDRA MILLS 3,179 3,004 6 37 123 125 (2) 50 1,699 1,601 6 44 1,267 1,229 3 Beverage, Food and Tobacco Maxwell Bastiansz S. N. Samarasinghe M 34
35 28 KEELLS FOOD PRODUCTS 3,119 3,049 2 29 244 275 (11) 48 2,432 2,408 1 40 1,747 1,670 5 Beverage, Food and Tobacco Susantha Ratnayake N/A M 35
36 21 AMANA TAKAFUL 3,115 3,407 (9) 33 155 (146) 206 27 5,936 5,518 8 42 1,488 1,378 8 Insurance Tyeab Akbarally Fazal Ghaffoor M 36
37 27 THE KINGSBURY 3,085 3,061 1 35 139 380 (63) 41 4,536 4,711 (4) 24 2,534 2,391 6 Hotels and Travel Mohan Pandithage Lalin Samarawickrama M 37
38 50 BALANGODA PLANTATIONS 3,056 2,267 35 47 (92) (314) 71 28 5,567 5,497 1 33 2,030 2,099 (3) Plantations Harry Jayawardena Harry Jayawardena D 38
39 41 HOTEL DEVELOPERS (LANKA) 3,015 2,541 19 27 258 141 83 13 15,428 15,363 - 3 14,033 13,773 2 Hotels and Travel Krishantha Cooray N/A D 39
40 41 RENUKA AGRI FOODS 2,981 2,541 17 45 (24) 323 (107) 44 3,581 3,726 (4) 22 2,655 2,732 (3) Beverage, Food and Tobacco Dr. S. R. Rajiyah V. Sanmugam M 40
41 43 NAMUNUKULA PLANTATIONS 2,839 2,512 13 20 374 402 (7) 42 4,463 4,142 8 23 2,587 2,562 1 Plantations Dr. Sena Yaddehige Sunil Poholiyadde M 41
42 FB* BROWNS CAPITAL 2,796 5,949 (53) 5 1,924 3,949 (51) 12 15,724 15,821 (1) 4 10,215 8,981 14 Diversified Holdings Kapila Jayawardena N/A M 42
43 36 TAL LANKA HOTELS 2,775 2,830 (2) 38 95 104 (9) 31 5,221 5,346 (2) 27 2,441 2,372 3 Hotels and Travel Rakesh Sarna N/A M 43
44 34 BIMPUTH FINANCE 2,758 2,910 (5) 34 147 516 (72) 16 10,094 11,734 (14) 37 1,804 1,745 3 Finance Sudath Jayasundara Chamindra Gamage M 44
45 48 TEA SMALLHOLDER FACTORIES 2,680 2,312 16 29 244 85 187 49 1,716 1,405 22 43 1,279 1,022 25 Beverage, Food and Tobacco Susantha Ratnayake V. A. A. Perera M 45
46 45 BPPL HOLDINGS 2,616 2,422 8 21 366 436 (16) 43 3,660 2,637 39 31 2,180 2,015 8 Manufacturing Sarath Amarasinghe Dr. Anush Amarasinghe M 46
47 - MADULSIMA PLANTATIONS 2,605 1,842 41 40 45 (293) 115 30 5,258 5,250 - 26 2,450 2,475 (1) Plantations Harry Jayawardena Harry Jayawardena D 47
48 49 KEGALLE PLANTATIONS 2,508 2,287 10 25 348 330 5 20 7,365 6,755 9 14 3,116 2,959 5 Plantations Dr. Sena Yaddehige Sunil Poholiyadde M 48
49 - ASIA ASSET FINANCE 2,443 2,287 7 32 178 278 (36) 15 11,728 10,027 17 35 1,859 1,737 7 Finance C. Ramachandra Rajiv Gunawardena M 49
50 40 THREE ACRE FARMS 2,404 2,545 (6) 9 654 813 (20) 45 3,557 2,980 19 16 2,960 2,399 23 Beverage, Food and Tobacco Senaka Weerasooria Cheng Chih Kwong D 50
THE LMD 100 SECOND BOARD TOTAL 180,141 164,316 10 24,365 17,960 36 526,363 448,723 17 177,639 145,151 22
THE LMD 100 SECOND BOARD AVERAGE 3,603 3,286 10 487 359 36 10,527 8,974 17 3,553 2,903 22

EXPLANATORY NOTES The LMD 100 is compiled from information contained in the annual reports of listed companies and the CSE Daily Report at 31 March 2018. Its principal ranking is based on revenue. Consolidated data for company financial years ending between 1 April 2017 and 31 March 2018 has been utilised for this purpose. Accordingly, comparative information relates to their previous (2016/17) financial years but not including restated data – prior year rankings are not restated either. Respective company year-ends (e.g. D – December; M – March) are denoted in the table above. The term Revenue is used for all companies – for entities in the financial services industry, revenue refers to income. Revenue excludes amounts collected on behalf of third parties (e.g. excise taxes, duties and levies). Profit After Tax includes results from restructuring, acquisitions, and divestments of group investments and discontinued operations. Total Assets comprises both non-current and current assets.

Shareholders’ Funds consists of total equity attributable to equity holders. Market Capitalisation is the total market value of voting shares. It is based on values at the end of the LMD 100 financial year (i.e. 31 March 2018). Chairman includes Chairwomen, Chairpersons or Acting Chairpersons if any. Chief Executive refers to Deputy Chairpersons, Executive Chairpersons, Managing Directors, Chief Executive Officers, Acting Chief Executive Officers or General Managers. Share Profiles are based on values, ratios and yields at the end of the LMD 100 financial year (i.e. 31 March 2018). Ranking methodology Only annual reports that were submitted to the Colombo Stock Exchange (CSE) by the stipulated deadline (i.e. 31 August 2018) have been utilised for ranking purposes. The official deadline for submission of annual reports is five months after the date of a company’s financial year end.

Revenue and profit after tax of companies with accounting periods with less than or in excess of 12 months (if any) are not subject to any adjustments (i.e. extrapolation or annualisation). In this edition of the LMD 100, the financial statements of Singer (Sri Lanka) are for 15 months because it changed its financial year. EXCEPTIONS We have computed Price Earnings Ratios and Dividend Yields where they have not been disclosed in annual reports.

SOURCES OF INFORMATION The LMD 100 is compiled by Media Services (Private) Limited from information provided by the CSE and annual reports of listed companies. PUBLICATION DATE The LMD 100 is published in December each year. DISCLAIMER The LMD 100 is published for information purposes only. It should not be regarded as a comprehensive guide for making business and/or investment decisions.


© Copyright 2019 Media Services - All Rights Reserved