SECTORAL PROFILE

Rank BANKS Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
4 3 HATTON NATIONAL BANK 119,759 16,741 1,007,560 122,009 96,881
5 4 COMMERCIAL BANK OF CEYLON 116,842 16,627 1,155,821 107,995 128,359
6 11 SAMPATH BANK 97,440 12,683 826,717 68,908 80,205
22 26 SEYLAN BANK 49,873 5,004 409,984 35,827 15,590
26 30 NATIONAL DEVELOPMENT BANK 43,018 3,432 388,645 33,012 23,620
28 34 DFCC BANK 35,987 4,434 334,468 49,125 30,963
30 37 NATIONS TRUST BANK 35,333 3,371 267,629 21,470 19,094
50 55 PAN ASIA BANKING CORPORATION 17,685 1,391 138,502 10,670 7,258
60 70 UNION BANK 13,899 551 127,601 17,437 13,970
71 79 SANASA DEVELOPMENT BANK 10,829 508 82,375 7,331 5,894
87 91 HDFC BANK OF SRI LANKA 6,978 408 49,692 4,200 2,168
95 111 AMANA BANK 5,544 503 63,540 11,314 8,505
SECTOR TOTAL 553,187 65,653 4,852,534 489,298 432,507
SECTOR AVERAGE 46,099 5,471 404,378 40,775 36,042
Rank BEVERAGE, FOOD AND TOBACCO Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
10 8 CARGILLS (CEYLON) 91,293 3,331 52,792 16,328 49,894
20 21 CEYLON COLD STORES 50,942 2,567 29,548 13,683 90,288
27 27 NESTLÉ LANKA 37,601 3,634 15,520 4,813 93,966
32 39 CEYLON BEVERAGE HOLDINGS 32,363 1,640 34,218 4,591 13,229
34 31 CEYLON TOBACCO COMPANY 31,653 14,586 24,817 4,570 194,817
35 43 LION BREWERY CEYLON 30,511 1,838 33,403 9,411 42,032
73 - DILMAH CEYLON TEA COMPANY 9,205 1,193 11,619 10,326 11,507
83 82 RENUKA FOODS 7,551 (105) 8,270 3,529 1,911
96 96 LANKA MILK FOODS 5,417 581 13,793 12,459 6,324
SECTOR TOTAL 296,536 29,265 223,980 79,710 503,968
SECTOR AVERAGE 32,948 3,252 24,887 8,857 55,996
Rank CHEMICALS AND PHARMACEUTICALS Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
33 29 CIC HOLDINGS 32,044 (378) 34,987 8,538 4,294
47 51 LANKEM CEYLON 18,479 (477) 16,563 1,557 1,263
55 60 HAYCARB 15,518 774 15,282 7,428 3,565
SECTOR TOTAL 66,041 (81) 66,832 17,523 9,122
SECTOR AVERAGE 22,014 (27) 22,277 5,841 3,041
Rank CONSTRUCTION AND ENGINEERING Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
38 44 ACCESS ENGINEERING 26,056 3,026 44,439 20,781 20,500
52 61 MTD WALKERS 16,309 (3,560) 46,007 4,523 3,437
63 67 COLOMBO DOCKYARD 12,929 26 18,202 9,891 5,964
SECTOR TOTAL 55,294 (508) 108,648 35,195 29,901
SECTOR AVERAGE 18,431 (169) 36,216 11,732 9,967
Rank DIVERSIFIED HOLDINGS Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
1 1 HAYLEYS 163,249 3,272 209,767 39,649 15,053
3 2 JOHN KEELLS HOLDINGS 121,215 23,120 322,448 199,920 221,449
8 7 CT HOLDINGS 92,134 3,739 61,736 20,657 35,246
11 12 CARSON CUMBERBATCH 79,895 3,835 160,010 31,502 32,993
13 14 EXPOLANKA HOLDINGS 77,533 962 28,708 12,777 9,579
15 15 SOFTLOGIC HOLDINGS 66,019 2,278 118,823 11,591 23,659
17 16 VALLIBEL ONE 60,969 6,770 206,173 47,891 18,689
18 17 RICHARD PIERIS 52,973 3,077 55,986 13,279 26,048
19 19 AITKEN SPENCE 52,153 5,150 107,843 44,800 20,543
21 22 HEMAS HOLDINGS 50,860 2,951 57,762 26,581 71,809
25 23 COLOMBO FORT LAND 43,293 (308) 44,603 5,127 3,456
44 46 SUNSHINE HOLDINGS 21,236 1,805 20,294 6,375 7,657
65 65 AMBEON CAPITAL 12,589 382 20,549 4,050 5,415
97 73 BROWNS INVESTMENTS 5,148 1,460 50,829 17,367 10,044
SECTOR TOTAL 899,266 58,493 1,465,531 481,566 501,640
SECTOR AVERAGE 64,233 4,178 104,681 34,398 35,831
Rank FINANCE Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
2 5 LANKA ORIX LEASING COMPANY 149,516 19,190 822,239 70,462 56,074
31 32 PEOPLE’S LEASING & FINANCE 33,111 5,018 170,953 28,689 24,962
39 45 LB FINANCE 25,046 4,245 120,823 15,348 16,469
40 47 LOLC FINANCE 24,848 2,191 211,114 17,106 16,380
42 42 COMMERCIAL CREDIT & FINANCE 23,873 2,542 90,119 12,898 13,709
46 48 CENTRAL FINANCE 20,464 5,468 93,836 35,374 21,654
62 58 COMMERCIAL LEASING & FINANCE 13,320 1,793 73,508 16,506 17,220
64 68 SOFTLOGIC CAPITAL 12,868 2,207 37,860 4,394 3,785
67 75 CITIZENS DEVELOPMENT BUSINESS FINANCE 12,050 1,454 76,598 7,224 3,931
85 89 MERCHANT BANK OF SRI LANKA & FINANCE 7,079 103 36,917 3,252 2,154
86 - MERCANTILE INVESTMENTS AND FINANCE 6,984 514 40,356 8,683 7,756
88 99 VALLIBEL FINANCE 6,929 1,019 38,406 3,301 2,784
89 94 ALLIANCE FINANCE 6,914 688 31,849 4,248 2,214
91 102 SENKADAGALA FINANCE 6,474 1,002 35,779 4,984 6,450
SECTOR TOTAL 349,476 47,434 1,880,357 232,469 195,542
SECTOR AVERAGE 24,963 3,388 134,311 16,605 13,967
Rank FOOTWEAR AND TEXTILES Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
74 77 HAYLEYS FABRIC 8,965 (106) 7,259 2,683 2,597
84 83 ODEL 7,413 199 13,874 7,256 7,048
SECTOR TOTAL 16,378 93 21,133 9,939 9,645
SECTOR AVERAGE 8,189 47 10,567 4,970 4,823
Rank HEALTHCARE Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
68 69 ASIRI HOSPITAL HOLDINGS 12,025 1,900 21,731 7,491 31,282
81 88 NAWALOKA HOSPITALS 7,955 180 17,284 4,259 6,484
92 92 LANKA HOSPITALS CORPORATION 6,382 581 8,150 6,020 13,424
94 95 CEYLON HOSPITALS 5,733 488 8,093 5,009 2,022
SECTOR TOTAL 32,095 3,149 55,258 22,779 53,212
SECTOR AVERAGE 8,024 787 13,815 5,695 13,303
Rank HOTELS AND TRAVEL Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
49 54 AITKEN SPENCE HOTEL HOLDINGS 17,770 1,583 58,593 19,771 11,266
69 62 JOHN KEELLS HOTELS 11,614 1,131 33,236 26,209 13,542
77 72 ASIAN HOTELS AND PROPERTIES 8,628 2,186 41,148 31,738 22,227
SECTOR TOTAL 38,012 4,900 132,977 77,718 47,035
SECTOR AVERAGE 12,671 1,633 44,326 25,906 15,678
Rank INSURANCE Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
23 25 CEYLINCO INSURANCE 44,389 11,783 144,544 37,744 36,000
51 71 AIA INSURANCE LANKA 17,221 7,361 52,584 11,284 11,826
57 59 JANASHAKTHI INSURANCE 15,179 2,540 36,843 11,315 14,593
61 78 UNION ASSURANCE 13,653 7,384 43,067 11,965 8,786
78 86 HNB ASSURANCE 8,304 910 18,649 3,796 4,200
82 93 SOFTLOGIC LIFE INSURANCE 7,798 2,325 12,478 3,886 8,475
SECTOR TOTAL 106,544 32,303 308,165 79,990 83,880
SECTOR AVERAGE 17,757 5,384 51,361 13,332 13,980
Rank INVESTMENT TRUSTS Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
66 66 AMBEON HOLDINGS 12,273 681 19,801 7,838 3,890
75 76 RENUKA HOLDINGS 8,704 524 13,051 5,391 1,781
SECTOR TOTAL 20,977 1,205 32,852 13,229 5,671
SECTOR AVERAGE 10,489 603 16,426 6,615 2,836
Rank OIL PALMS Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
12 13 BUKIT DARAH 79,849 3,775 153,638 21,384 21,022
SECTOR TOTAL 79,849 3,775 153,638 21,384 21,022
SECTOR AVERAGE 79,849 3,775 153,638 21,384 21,022
Rank MANUFACTURING Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
29 28 TOKYO CEMENT 35,633 2,329 35,002 15,429 14,434
36 35 ROYAL CERAMICS LANKA 29,090 3,851 53,158 20,313 11,677
37 38 DIPPED PRODUCTS 28,485 801 24,630 9,739 5,118
41 41 TEEJAY LANKA 24,647 1,596 19,565 11,701 22,392
48 53 LANKA WALLTILES 18,313 1,611 25,723 10,517 5,373
53 56 ACL CABLES 16,252 763 19,146 10,329 4,911
58 57 CEYLON GRAIN ELEVATORS 15,155 1,070 10,171 5,712 4,290
70 63 CHEVRON LUBRICANTS LANKA 11,052 2,565 5,596 4,007 25,080
80 81 KELANI CABLES 7,994 185 6,221 3,687 2,027
90 85 PIRAMAL GLASS CEYLON 6,816 344 9,449 4,264 5,510
93 98 LANKA TILES 6,126 1,004 8,756 6,920 5,289
99 103 REGNIS (LANKA) 4,867 155 2,961 1,497 1,129
SECTOR TOTAL 204,430 16,274 220,378 104,115 107,230
SECTOR AVERAGE 17,036 1,356 18,365 8,676 8,936
Rank MOTOR Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
24 20 DIESEL & MOTOR ENGINEERING 43,435 554 28,572 11,776 4,127
54 64 LANKA ASHOK LEYLAND 15,537 504 7,128 3,339 3,586
59 50 UNITED MOTORS LANKA 14,716 669 16,891 12,700 7,668
79 97 SATHOSA MOTORS 8,177 384 5,382 1,597 2,655
SECTOR TOTAL 81,865 2,111 57,973 29,412 18,036
SECTOR AVERAGE 20,466 528 14,493 7,353 4,509
Rank PLANTATIONS Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
76 84 KELANI VALLEY PLANTATIONS 8,642 160 7,786 3,018 2,720
98 87 WATAWALA PLANTATIONS 4,949 939 6,411 3,372 5,808
100 109 BOGAWANTALAWA TEA ESTATES 4,794 42 5,456 1,482 1,340
SECTOR TOTAL 18,385 1,141 19,653 7,872 9,868
SECTOR AVERAGE 6,128 380 6,551 2,624 3,289
Rank POWER AND ENERGY Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
9 9 LANKA IOC 91,343 (744) 32,959 19,369 16,027
43 49 LAUGFS GAS 21,355 (1,332) 31,395 1,055 11,893
SECTOR TOTAL 112,698 (2,076) 64,354 20,424 27,920
SECTOR AVERAGE 56,349 (1,038) 32,177 10,212 13,960
Rank STORES AND SUPPLIES Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
56 36 E. B. CREASY 15,486 (643) 8,643 2,361 3,043
SECTOR TOTAL 15,486 (643) 8,643 2,361 3,043
SECTOR AVERAGE 15,486 (643) 8,643 2,361 3,043
Rank TELECOMMUNICATIONS Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
7 6 DIALOG AXIATA 94,196 10,760 145,320 61,687 112,384
14 10 SRI LANKA TELECOM 75,741 3,940 159,206 71,309 48,731
SECTOR TOTAL 169,937 14,700 304,526 132,996 161,115
SECTOR AVERAGE 84,969 7,350 152,263 66,498 80,558
Rank TRADING Revenue (Rs. m) Profit (Rs. m) Assets (Rs. m) Funds (Rs. m) Market Cap (Rs. m)
17/18 16/17
16 18 SINGER (SRI LANKA) 65,122 1,220 50,582 6,835 15,100
45 40 BROWNS GROUP 20,554 1,936 75,262 19,360 4,890
72 74 C. W. MACKIE 9,974 220 4,880 2,212 1,749
SECTOR TOTAL 95,650 3,376 130,724 28,407 21,739
SECTOR AVERAGE 31,883 1,125 43,575 9,469 7,246


© Copyright 2019 Media Services - All Rights Reserved